The United Nations Standard Products and Services Code (UNSPSC) is a hierarchical convention that is used to classify all products and services.
commodity | commodityName | className | segmentName | familyName | class | family | segment |
---|---|---|---|---|---|---|---|
10101719 | Live freshwater silverside fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101604 | Live geese | Birds and fowl | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101600 | 10100000 | 10000000 |
10101708 | Live sardine fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101715 | Live lumptail sea robin fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101907 | Live insidious flower bug | Insects | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101900 | 10100000 | 10000000 |
10101504 | Mink | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101724 | Live blochs catfish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101508 | Goats | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101703 | Live tilapia | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101605 | Live pheasants | Birds and fowl | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101600 | 10100000 | 10000000 |
10101513 | Guinea pigs | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101502 | Dogs | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101716 | Live llambina fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101728 | Live cascafe fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101704 | Live carp | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101602 | Live ducks | Birds and fowl | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101600 | 10100000 | 10000000 |
10101511 | Swine | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101514 | Primates | Livestock | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101500 | 10100000 | 10000000 |
10101714 | Live maparate fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
10101720 | Live acarahuazu fish | Live fish | Live Plant and Animal Material and Accessories and Supplies | Live animals | 10101700 | 10100000 | 10000000 |
This is a human-readable summary of the ODbL 1.0 license . Please see the disclaimer below.
This is not a license. It is simply a handy reference for understanding the ODbL 1.0 — it is a human-readable expression of some of its key terms. This document has no legal value, and its contents do not appear in the actual license. Read the full ODbL 1.0 license text for the exact terms that apply.
Comments are closed.