This class describes the Tokyo 2020 Olympics venue name, address, and associated sports.
Number | VenueName | Category | Address | City | Country | Remarks |
---|---|---|---|---|---|---|
1 | Olympic Stadium | Athletics | 10-2, Kasumigaoka-machi, Shinjuku, Tokyo, Japan | Tokyo | Japan | Opening, Closing Ceremonies, and Soccer |
2 | Tokyo Metropolitan Gymnasium | Table Tennis | 1 Chome-17-1 Sendagaya, Shibuya City, Tokyo 151-0051, Japan | Tokyo | Japan | (undefined) |
3 | Yoyogi National Stadium | Handball | 2 Chome-1-1 Jinnan, Shibuya City, Tokyo 150-0041, Japan | Tokyo | Japan | (undefined) |
4 | Nippon Budokan | Judo | 2-3 Kitanomarukoen, Chiyoda City, Tokyo 102-8321, Japan | Tokyo | Japan | Judo and Karate |
5 | Tokyo International Forum | Weightlifting | 3 Chome-5-1 Marunouchi, Chiyoda City, Tokyo 100-0005, Japan | Tokyo | Japan | (undefined) |
6 | Kokugikan Arena | Boxing | 1 Chome-3-28 Yokoami, Sumida City, Tokyo 130-0015, Japan | Tokyo | Japan | (undefined) |
7 | Equestrian Park | Equestrian | 2-1-1, Kamiyoga, Setagaya-ku, Tokyo, Japan | Tokyo | Japan | Dressage, Eventing, Jumping |
8 | Musashino Forest Sport Plaza | Badminton | 290-11 Nishimachi, Chofu, Tokyo 182-0032, Japan | Tokyo | Japan | Badminton and Modern Pentathlon (Fencing) |
9 | Tokyo Stadium | Soccer | 376-3 Nishimachi, Chofu, Tokyo 182-0032, Japan | Tokyo | Japan | Football, Rugby and Modern Pentathlon (Swimming, Fencing, Riding, Laser-Run) |
10 | Musashinonomori Park | Cycling | 3 Chome-5-12 Asahicho, ___ Tokyo 183-0003, Tokyo, Japan | Tokyo | Japan | Cycling (Road, Road Race, Start) |
11 | Ariake Arena | Volleyball | 1 Chome-11 Ariake, Koto City, Tokyo 135-0063, Japan | Tokyo | Japan | (undefined) |
12 | Ariake Gymnastics Centre | Gymnastics | 1 Chome-10-1 Ariake, Koto City, Tokyo 135-0063, Japan | Tokyo | Japan | (undefined) |
13 | Ariake Urban Sports Park | Cycling | 7, 1chome, Ariake, Koto-ku, Tokyo, Japan | Tokyo | Japan | BMX Freestyle, BMX Racing, and Skateboarding |
14 | Ariake Tennis Park | Tennis | 2 Chome-2-22 Ariake, Koto City, Tokyo 135-0063, Japan | Tokyo | Japan | (undefined) |
15 | Odaiba Marine Park | Aquatics | 1chome, Daiba, Minato-ku, Tokyo, Japan | Tokyo | Japan | Marathon Swimming and Triathlon |
16 | Shiokaze Park | Volleyball | 1 Higashiyashio, Shinagawa City, Tokyo 135-0092, Japan | Tokyo | Japan | Beach Volleyball |
17 | Aomi Urban Sports Park | Basketball | 1 Chome-1 Aomi, Koto City, Tokyo 135-0064, Japan | Tokyo | Japan | 3x3 Basketball and Sport Climbing |
18 | Oi Hockey Stadium | Hockey | 1-19, 4chome, Yashio, Shinagawa-ku, Tokyo, Japan | Tokyo | Japan | (undefined) |
19 | Sea Forest Cross-Country Course | Equestrian | 3chome, Aomi, Koto-ku, Tokyo, Japan | Tokyo | Japan | Eventing, Cross Country |
20 | Sea Forest Waterway | Canoe | 3 Chome-__ Aomi, Koto City, Tokyo 135-0064, Japan | Tokyo | Japan | Spring and Rowing |
Tokyo was chosen as the host city for the Olympics on September 7, 2013, during the 125th Session of the International Olympic Committee, in Buenos Aires. The final vote elected the capital of Japan to host the Olympic Games with 62% of the vote.
Tokyo was officially announced as host of the 2020 Olympics at the closing ceremony of the Rio de Janeiro Olympic Games in 2016, when the countdown to the 32nd edition of the competition began. The Tokyo Olympic Committee's official budget estimate was $ 12.6 billion for the games. In addition to this amount, the government announced an investment of 7.5 billion dollars.
The structure of the Olympic Games has 43 venues, 25 of which already exist and which are being adapted for competitions, 10 temporary and 8 new constructions. Some modalities will be played in places that were built for the 1964 Olympics and remain active, such as the Olympic Stadium, the Nippon Budokan and the National Yoyog Gymnasium.