This dataset provides a comprehensive list of all sports and event programmes of 2020 Tokyo Olympics.
Category | Sport | Programme |
---|---|---|
Aquatics | Diving | Synchronised 10m Platform (Men/Women) |
Aquatics | Swimming | 100m Backstroke (Men/Women) |
Aquatics | Diving | 10m Platform (Men/Women) |
Aquatics | Swimming | 100m Freestyle (Men/Women) |
Aquatics | Swimming | 200m Butterfly (Men/Women) |
Aquatics | Swimming | 4 x 100m Freestyle Relay (Men/Women) |
Aquatics | Marathon Swimming | 10km Marathon Swimming (men/women) |
Aquatics | Diving | Synchronised 3m Springboard (Men/Women) |
Aquatics | Swimming | 100m Breaststroke (Men/Women) |
Aquatics | Artistic Swimming | Teams (Women) |
Aquatics | Water Polo | 10-team tournament (Women) |
Aquatics | Swimming | 50m Freestyle (Men/Women) |
Aquatics | Swimming | 200m Freestyle (Men/Women) |
Aquatics | Swimming | 4 x 100m Medley Relay (Men/Women) |
Aquatics | Swimming | 800m Freestyle (Men/Women) |
Aquatics | Swimming | 4 x 200m Freestyle Relay (Men/Women) |
Aquatics | Swimming | 100m Butterfly (Men/Women) |
Aquatics | Swimming | 400m Individual Medley (Men/Women) |
Aquatics | Swimming | 200m Individual Medley (Men/Women) |
Aquatics | Swimming | 4 x 100m Mixed Medley Relay |
The 2020 Olympics will be held in Tokyo, Japan, from July 24 to August 9, 2020. In its 32nd edition, the Summer Olympic Games will have 33 sports categories, with the expectation of the participation of more than 11 thousand athletes, which will represent more than 204 countries.
This is the second time that Tokyo has hosted the Modern Olympic Games - the first time was in 1964 - which made the Japanese capital the first Asian city to host the Olympics twice. The expectation of the International Organizing Committee (IOC) is that around 4.5 million people will be present in the competitions, which will be held in Tokyo Bay (capital) and metropolitan region (with the exception of Sapporo, 832 km from Tokyo), in 43 locations defined for the events.