List of ALL scored Wines by Wine Spectator. Ideal to connect via API and use on your next project.
ListYear | Wine | Winery | Vintage | Rank | Price | Score | Notes |
---|---|---|---|---|---|---|---|
1988 | Antinori Chianti Classico Pèppoli + | Antinori | 1985 | 24 | 16 | 92 | Concentrated and beautifully formed, with sharply focused cherry, blackberr y and plum flavors, firm structure, long and ripe. Needs a year in the cell ar to tame the power. — |
1988 | Bonny Doon Pinot Noir Oregon Bethel Heights Vineyard + | Bonny Doon | 1985 | 29 | 18 | 90 | Very pretty aromas and flavors, featuring violet, blackberry and a touch of lime, crisp balance, long and intense. Very tannic, but the rest is lovely . — |
1988 | René & Vincent Dauvissat Chablis Les Clos + | René & Vincent Dauvissat | 1986 | 19 | 40 | 95 | Toasty and concentrated with rich pear, apple, spice and toasty spice flavo rs that explode on the palate. It's tart and vibrant with depth, complexity and a long full flinty finish that says Chablis. — |
1988 | Château Lynch Bages Pauillac + | Château Lynch Bages | 1985 | 1 | 37 | 97 | Rich and massively concentrated, with layers of plum, anise, black cherry and tobacco, firm acidity and structure and thick, chewy, balanced tannins. Beautiful, elegant and stylish. One of the greatest Lynch Bages ever made; will improve with five or more years in the cellar. — |
1988 | B.R. Cohn Cabernet Sauvignon Sonoma Valley Olive Hill Vineyard + | B.R. Cohn | 1985 | 31 | 16 | 94 | Gorgeous fruit, rich, supple, satiny with beautiful structure, amazing intensity and depth, rich cassis, butter, toasty oak and spicy flavors, plenty of tannin, but impeccibly balanced. Distinct and exciting. Drink 1994 to 2000. — |
1988 | Château Latour Pauillac + | Château Latour | 1985 | 35 | 90 | 97 | A majestic wine, a bit hard and lean, with strong, firm tannins and a tight core of ripe cherry, currant and cassis flavors underneath that begin to unfold on the palate. A great concentration of fruit and tannins with a measure of elegance and finesse. All the greatness you expect. — |
1988 | Château Rieussec Sauternes + | Château Rieussec | 1983 | 69 | 52 | 94 | Nectar-like if a bit on the sweet side, impressively complex, concentrated and focused. Deep gold, big, sweet and rich, with gobs of concentrated fig, brown sugar, butterscotch and oak flavor. A knockout. — |
1988 | Domaine de la Romanée-Conti La Tâche + | Domaine de la Romanée-Conti | 1985 | 37 | 225 | 98 | Impressive concentration and depth, the kind of intense flavor, firm tannin, grace and harmony that assures a great wine in 10 to12 years. Flavors are so complex and harmonious that it s hard to pick out the individual elements, but you can find plum, vanilla, lilac and nutmeg. — |
1988 | Daniel Rion & Fils Vosne-Romanée Les Beaux-Monts + | Daniel Rion & Fils | 1985 | 49 | 55 | 95 | Tightly focused and concentrated, sending a current of flavor right down th pepper and vanilla, elegant and firm, gaining complexity on the finish. Even at the price, it s a deal. — |
1988 | Penfolds Grange Hermitage South Australia Bin 95 + | Penfolds | 1981 | 26 | 49 | 93 | A masterpiece, loaded with rich, smoky, plum, bacon, herbs and anise flavors woven together in a stylish packege, offering depth, complexity and impeccible balance, finishing with chocolate vanilla. Has intensity for decades. — |
1988 | Kendall-Jackson Cabernet Sauvignon California Proprietor's Reserve + | Kendall-Jackson | 1985 | 41 | 20 | 95 | Sleek and elegant with an overlay of toasty French oak, layers of spice, currant, cassis and cherry flavors that are very attractive, beautifully balanced, supple tannins and a long, satisfying finish. Best after 1992. — |
1988 | Bodegas Alejandro Fernandez Ribera del Duero Pesquera Janus Reserva + | Bodegas Alejandro Fernandez | 1982 | 27 | 75 | 94 | Deep, rich, ripe and powerful, with slightly earthy-herbal plum and cherry flavors, big and complex, tannic, with a touch of anise on the finish. Complex and fascinating. It will need a good 5-10 years to shed its tannin, but the concentration is superb. — |
1988 | A. Rafanelli Zinfandel Dry Creek Valley + | A. Rafanelli | 1986 | 78 | 7 | 91 | Very firm and concentrated and focused, amazingly layered with blackberry, cassis and plum fruit, cedary overtones from spicy oak and a bracing touch of acidity and tannin to wrap it up and keep it from showing everything it has for 2-3 years. — |
1988 | Pierre Gelin Gevrey-Chambertin + | Pierre Gelin | 1985 | 60 | 25 | 93 | Firm and tannic, with concentrated raspberry, black cherry and red currant fruit, overtones of sweet oak and flowers, a many-faceted wine with mouthwa tering flavors, structure and texture. A lot of Burgundy for the price. — |
1988 | Torres Penedès White Milmanda + | Torres | 1987 | 25 | 35 | 94 | Stunning wine, beautifully balanced, smoothly knit, flavorful and long. It does a great impersonation of a Chevalier-Montrachet, with all the spice, toast and honey around a solid core of pear fruit. Will it age like it? Who knows, but it's pro. — |
1988 | Louis Jadot Nuits-St.-Georges Clos des Corvées + | Louis Jadot | 1985 | 42 | 46 | 96 | Big, rich and deep, with incredible balance and concentration of ripe plum- cherry fruit and mahogany wood, velvety texture, sweet toast tea leaf on th e finish. Couldn't ask for better balance or length. — |
1988 | Castellare di Castellina I Sodi di San Niccolò + | Castellare di Castellina | 1985 | 6 | 25 | 96 | Loaded with rich, ripe, spicy, plummy fruit, hints of violet and vanilla, beautifully shaped and framed with oak. Smooth and elegant, but containing e nough soft tannin to carry it for years. One of the greatest of the new Italian reds. — |
1988 | Kendall-Jackson Merlot Alexander Valley + | Kendall-Jackson | 1986 | 57 | 16 | 93 | Effusively fruity, bursting with cherry aroma and flavor, complicated by other berries and the right touch of oak, beautifully structured, firm, tight and long. Needs time to lose the tannic toughness on the finish. Best after 1991. — |
1988 | Pétrus Pomerol + | Pétrus | 1985 | 12 | 160 | 98 | A massive concentration of rich, intense plum, cherry, spice, smoke and cho colate flavors that are wrapped in thick, rich tannins and cedary oak. It g ains intensity and vibrancy on the palate, a powerful wine with a distinct personality that will stand 20 years of cellaring- and then some. A great Petrus. — |
1988 | Château Climens Barsac + | Château Climens | 1983 | 50 | 50 | 95 | Beautifully crafted, plump, very long and complex. Medium gold, lush and si lky, with lemon, fig, apricot, pear, and a particualrly elegant balance of acidity, fruit and wood. Power and finesse in the same package. Drink now through 2000. — |
ListYear - The year that the list was published
Wine - The Wine name
Winery - The Winemaking company or the producer
Vintage - The year in which the grapes were harvested.
Rank - The Wine Rank for that given year
Price - The Wine Price in USD
Score - The Wine Spectator score
Notes - Wine Spectator comments